顯示 186 結果
主題| 主題 术语 | 範圍說明 | 文獻著錄 count | 規範記錄 count |
|---|---|---|---|
| Department of Social Work | 2 | 0 | |
| Music Festival | 2 | 0 | |
| Recognition | 2 | 0 | |
| Visits | 2 | 0 | |
| New Campus Development | 2 | 0 | |
| Luncheon | 1 | 0 | |
| Prize Presentation Ceremony | 13 | 0 | |
| Annual general meeting | 11 | 0 | |
| Martial arts | 5 | 0 | |
| Order of the British Empire | 1 | 0 | |
| Celebration | 24 | 0 | |
| Speech Day | 3 | 0 | |
| Charity | 6 | 0 | |
| Annual dinner | 10 | 0 | |
| Chinese opera | 2 | 0 | |
| Congregation Ceremony | 3 | 0 | |
| Charity Ball | 1 | 0 | |
| Spring Festival | 5 | 0 | |
| China International Huangjiu Industry Expo | 1 | 0 | |
| Asian Games | 2 | 0 | |
| Welcome Party | 1 | 0 | |
| Teachers' Day | 4 | 0 | |
| Gold Bauhinia Star | 1 | 0 | |
| Aviation | 1 | 0 | |
| Board meeting | 1 | 0 | |
| Debate Competition | 4 | 0 | |
| French Week | 0 | 0 | |
| Friends | 0 | 0 | |
| Staff gathering | 0 | 0 | |
| Family gathering | 0 | 0 |
结果 151 到 180 的 186