Showing 66 results
GenreGenre term | Scope note | Archival description count | People & Organizations count |
---|---|---|---|
pho | 0 | 0 | |
Photographs | 950 | 0 | |
Travel Documents | 0 | 0 | |
Certificates | 1 | 0 | |
Newspaper Clippings | 117 | 0 | |
Press Releases | 1 | 0 | |
Speeches | 6 | 0 | |
Booklet | 0 | 0 | |
Programme | 2 | 0 | |
Awards & Certificates | 0 | 0 | |
Object | 51 | 0 | |
Cards | 4 | 0 | |
Newspapers | 191 | 0 | |
Newsletters | 0 | 0 | |
Handbook | 22 | 0 | |
Negatives | 57 | 0 | |
Slides | 5 | 0 | |
Miscellaneous | 0 | 0 | |
Garment | 7 | 0 | |
Video | 39 | 0 | |
Newsletter | 0 | 0 | |
Memorandum | 0 | 0 | |
Optical-disc | 2 | 0 | |
Publications | 157 | 0 | |
Catalogs | 0 | 0 | |
Diaries | 0 | 0 | |
Illustrations | 0 | 0 | |
Interviews | 0 | 0 | |
Leaflets | 0 | 0 | |
Miscellaneous Documents | 0 | 0 |
Results 1 to 30 of 66