Risultati 70
Genere| Genere termine | Nota relativa all'ambito | Descrizione archivistica count | Record d'autorità count |
|---|---|---|---|
| Photograph | 76 | 0 | |
| Architec | 0 | 0 | |
| Architectural Drawings | 0 | 0 | |
| Programmes | 0 | 0 | |
| Correspondance | 2 | 0 | |
| Awards & Certificates | 0 | 0 | |
| Documents | 1 | 0 | |
| Letters | 1 | 0 | |
| Photographs | 1328 | 0 | |
| Travel Documents | 6 | 0 | |
| Certificates | 50 | 0 | |
| Newspaper Clippings | 158 | 0 | |
| Press Releases | 1 | 0 | |
| Speeches | 19 | 0 | |
| Booklet | 0 | 0 | |
| Programme | 2 | 0 | |
| Object | 51 | 0 | |
| Cards | 25 | 0 | |
| Newspapers | 191 | 0 | |
| Newsletters | 158 | 0 | |
| Handbook | 22 | 0 | |
| Negatives | 57 | 0 | |
| Slides | 5 | 0 | |
| Miscellaneous | 0 | 0 | |
| Garment | 7 | 0 | |
| Video | 39 | 0 | |
| Memorandum | 0 | 0 | |
| Optical-disc | 2 | 0 | |
| Publications | 138 | 0 | |
| Catalogs | 0 | 0 |
Risultati da 1 a 30 di 70
- 1
- 2
- 3
- Prossimo »